Facebook
East vs West Rankings
Rank 1
Ermes Gasparini
East vs West record | RIGHT ARM: 4 – 0 |
Country | Italy |
Age | 29 |
Height | 188 cm / 6’2″ |
Weight | 133 kg / 293 lb |
Bicep | RIGHT: 54 cm / 21.2 in |
Forearm | RIGHT: 49 cm / 19.3 in |
Rank 2
Jerry Cadorette
East vs West record | RIGHT ARM: 2 – 1 |
Country | USA |
Age | 49 |
Height | 187 cm / 6’1.6″ |
Weight | 147 kg / 324 lb |
Bicep | RIGHT: 53 cm / 19.5 in |
Forearm | RIGHT: 49.5 cm / 19.5 in |
Rank 3
Genadi Kvikvinia
East vs West record | RIGHT ARM: 4 – 1 |
Country | Georgia |
Age | 37 |
Height | 186 cm / 6’1.2″ |
Weight | 140 kg / 308.6 lb |
Bicep | RIGHT: 53 cm / 20.8 in |
Forearm | RIGHT: 47 cm / 18.5 in |
Rank 4
Georgi Tsvetkov
East vs West record | RIGHT ARM: 1 – 1 |
Country | Bulgaria |
Age | 48 |
Height | 190 cm / 6’2.8″ |
Weight | 164 kg / 361.5 lb |
Bicep | RIGHT: 58 cm / 22.8 in |
Forearm | RIGHT: 51 cm / 20 in |
Rank 5
Artyom Morozov
East vs West record | RIGHT ARM: 3 – 2 |
Country | Kazakhstan |
Age | 24 |
Height | 195 cm / 6’4″ |
Weight | 135 kg / 297 lb |
Bicep | RIGHT: 53 cm / 20.8 in |
Forearm | RIGHT: 48 cm / 18.9 in |
Rank 6
Revaz Lutidze
East vs West record | RIGHT ARM: 3 – 1 |
Country | Georgia |
Age | 35 |
Height | 195 cm / 6’4″ |
Weight | 144 kg / 319 lb |
Bicep | RIGHT: 50 cm / 19.6 in |
Forearm | RIGHT: 44 cm / 17.3 in |
Rank 7
Devon Larratt
East vs West record | RIGHT ARM: 0 – 1 |
Country | Canada |
Age | 48 |
Height | 196 cm / 6’5″ |
Weight | 124.7 kg / 275 lb |
Bicep | RIGHT: 48.2 cm / 19 in |
Forearm | RIGHT: 40.6 cm / 16 in |
Rank 8
Dave Chaffee
East vs West record | RIGHT ARM: 0 – 4 |
Country | USA |
Age | 46 |
Height | 189 cm / 6’2″ |
Weight | 124 kg / 275 lb |
Bicep | RIGHT: 51 cm / 20 in |
Forearm | RIGHT: 46 cm / 18 in |
Rank 9
Georgi Dzeranov
East vs West record | RIGHT ARM: 2 – 0 |
Country | Kazakhstan |
Age | 35 |
Height | 190 cm / 6’2″ |
Weight | 123 kg / 271 lb |
Bicep | RIGHT: 55 cm / 21.6 in |
Forearm | RIGHT: 51 cm / 20 in |
Rank 10
Arif Ertem
East vs West record | RIGHT ARM: 2 – 2 |
Country | Türkiye |
Age | 31 |
Height | 186 cm / 6’1.2″ |
Weight | 150 kg / 330.7 lb |
Bicep | RIGHT: 54 cm / 21.2 in |
Forearm | RIGHT: 49.3 cm / 19.4 in |