Efe Kömek
East vs West record | RIGHT ARM: 1 – 0 | LEFT ARM: 3 – 1 |
Country | Türkiye |
Age | 28 |
Height | 186 cm / 6’1″ |
Weight | 115 kg / 253.5 lb |
Bicep | LEFT: 53 cm / 20.8 in |
Forearm | LEFT: 45 cm / 17.7 in |
East vs West record | RIGHT ARM: 1 – 0 | LEFT ARM: 3 – 1 |
Country | Türkiye |
Age | 28 |
Height | 186 cm / 6’1″ |
Weight | 115 kg / 253.5 lb |
Bicep | LEFT: 53 cm / 20.8 in |
Forearm | LEFT: 45 cm / 17.7 in |
Efe Kömek 4-1 over Herman Stevens (Right)
Efe Kömek 5-0 over Herman Stevens (Left)
Efe Kömek 3-0 over Ron Bath (Left)